3 Day Weather Forecastfor 1686 m altitude,issued (local time): 1 pm 25 Dec | |||||||||
Weather Summary:Mostly dry Temperatures will be below freezing (max -2°C on Tue afternoon, min -7°C on Tue night) Wind will be generally light | |||||||||
| Tue 25 after- noon | Tue 25 night | Wed 26 morn- ing | Wed 26 after- noon | Wed 26 night | Thu 27 morn- ing | Thu 27 after- noon | Thu 27 night | Fri 28 morn- ing |
---|---|---|---|---|---|---|---|---|---|
Wind (km/h) | |||||||||
Summary | clear | some clouds | some clouds | light snow | cloudy | light snow | light snow | snow shwrs | clear |
Snow cm | - | - | - | - | - | - | - | - | - |
Rain mm | - | - | - | - | - | - | - | - | - |
Max °C | -2 | -4 | -2 | -2 | -3 | -3 | -3 | -5 | -5 |
Min °C | -5 | -7 | -3 | -3 | -4 | -3 | -4 | -6 | -7 |
Windchill °C | -5 | -7 | -6 | -6 | -7 | -3 | -7 | -11 | -13 |
Freezing level (m) | 1250 | 1000 | 1200 | 1300 | 1250 | 1100 | 1050 | 700 | 750 |
Sunrise | - | - | 7:46 | - | - | 7:46 | - | - | 7:47 |
Sunset | 16:54 | - | - | 16:55 | - | - | 16:57 | - | - |
Tuesday, December 25, 2007
snow report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment