Ski Runs - Name | Colour | Difficulty | Total Length (m) | Average Height Difference (m) |
1. Snejanka-1 Snejanka-Yazovira | Blue | Medium Difficulty | 990 | 155 |
2. Snejanka-2 - Stenata ( Snejanka - Students) | Red | Difficult | 1100 | 285 |
Black | Very Difficult | |||
3. Snejanka-3 Snejanka - Dvata Mosta | Black | Very Difficult | 1500 | 405 |
Red | Difficult | |||
4. Snejanka-4 ( Snejanka - Ardashla) | Black | Very Difficult | 2200 | 476 |
Red | Difficult | |||
5. Snejanka-5 ( Snejanka - Ardashla) | Red | Difficult | 3100 | 476 |
Blue | Medium Difficulty | |||
6. Snejanka-6 (Snejanka - Yazovira - Student - Ardasha) | Green | Light | 3800 | 476 |
7. Snejanka-Smolenski Ezera | not approved yet | 3000 | 370 | |
8. Students-the Bus Station | Blue | Medium Difficulty | 800 |
Tuesday, December 25, 2007
ski runs 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment