Ski runs | Type | Length [m] | Elevation [m] |
Snejanka 6 - Turisticheska | 3-seat | 2144 | 425 |
Snejanka 5 (Snejanka- Ardashla) | 3-seat | 2140 | 280 |
Snejanka 7 - Smolyan Lakes | 2-seat | 1550 | 340 |
Snejanka 4 (Snejanka - Evropeiskata) | 2-seat | 1528 | 224 |
Snejanka 3 (Snejanka - Dvata mosta) | Drag | 1340 | 371 |
Snejanka 2 - The Wall | 4-seat | 1100 | 264 |
Snejanka 1 - The Small Wall | Drag | 900 | 100 |
Snejanka 6 - Turisticheska | Drag | 800 | 158 |
Turisticheska - The Dam | Drag | 800 | 130 |
Studenets - Ski Centre 1 | 4-seat | 734 | 208 |
Studenets - Ski Centre 1 | Drag | 600 | 178 |
Snejanka 2 - The Wall | Drag | 600 | 20 |
Wednesday, December 26, 2007
Lifts in Pamporovo
Lifts: The ski zone of Pamporovo is serviced by a well devoloped net os ski lifts. 5 chair lifts provide fast and comfortable service to skiers. The total number of lifts in Pamporovo is 8 (5 chair lifts, 9 drag lifts), with a capacity 8600 persons per hour. The brand new high-speed quad by Dopplemayer has a capacity of 2000 persons and is 734 metres long. The ski lifts are easily controlled by a chip card Ski Data.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment